<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chamberlain Files</title>
	<atom:link href="http://www.thechamberlainfiles.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thechamberlainfiles.com</link>
	<description>Politics, LEPs and economic development in the West Midlands</description>
	<lastBuildDate>Fri, 17 May 2013 10:25:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Mayor making ceremony postponed after Mike Leddy taken ill</title>
		<link>http://www.thechamberlainfiles.com/mayor-making-ceremony-postponed-after-mike-leddy-taken-ill/8624</link>
		<comments>http://www.thechamberlainfiles.com/mayor-making-ceremony-postponed-after-mike-leddy-taken-ill/8624#comments</comments>
		<pubDate>Thu, 16 May 2013 16:11:03 +0000</pubDate>
		<dc:creator>Paul Dale</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Cllr Mike Leddy]]></category>

		<guid isPermaLink="false">http://www.thechamberlainfiles.com/?p=8624</guid>
		<description><![CDATA[Birmingham’s annual city council meeting and mayor making ceremony has been postponed&#8230;]]></description>
		<wfw:commentRss>http://www.thechamberlainfiles.com/mayor-making-ceremony-postponed-after-mike-leddy-taken-ill/8624/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HS2 business case slammed by National Audit Office</title>
		<link>http://www.thechamberlainfiles.com/hs2-business-case-slammed-by-national-audit-office/8594</link>
		<comments>http://www.thechamberlainfiles.com/hs2-business-case-slammed-by-national-audit-office/8594#comments</comments>
		<pubDate>Thu, 16 May 2013 09:59:05 +0000</pubDate>
		<dc:creator>Paul Dale</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[High Speed 2]]></category>
		<category><![CDATA[National Audit Office]]></category>

		<guid isPermaLink="false">http://www.thechamberlainfiles.com/?p=8594</guid>
		<description><![CDATA[The business case for a £17 billion HS2 high speed rail line&#8230;]]></description>
		<wfw:commentRss>http://www.thechamberlainfiles.com/hs2-business-case-slammed-by-national-audit-office/8594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Hughes gives Boris a helping hand</title>
		<link>http://www.thechamberlainfiles.com/stephen-hughes-gives-boris-a-helping-hand/8538</link>
		<comments>http://www.thechamberlainfiles.com/stephen-hughes-gives-boris-a-helping-hand/8538#comments</comments>
		<pubDate>Wed, 15 May 2013 13:02:49 +0000</pubDate>
		<dc:creator>Paul Dale</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Stephen Hughes]]></category>
		<category><![CDATA[Tony Travers]]></category>

		<guid isPermaLink="false">http://www.thechamberlainfiles.com/?p=8538</guid>
		<description><![CDATA[Birmingham city council chief executive Stephen Hughes has been helping the Mayor&#8230;]]></description>
		<wfw:commentRss>http://www.thechamberlainfiles.com/stephen-hughes-gives-boris-a-helping-hand/8538/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unemployment rises again to make West Midlands second worst UK region</title>
		<link>http://www.thechamberlainfiles.com/unemployment-rises-again-to-make-west-midlands-second-worst-uk-region/8537</link>
		<comments>http://www.thechamberlainfiles.com/unemployment-rises-again-to-make-west-midlands-second-worst-uk-region/8537#comments</comments>
		<pubDate>Wed, 15 May 2013 11:16:09 +0000</pubDate>
		<dc:creator>Mr Chamberlain</dc:creator>
				<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://www.thechamberlainfiles.com/?p=8537</guid>
		<description><![CDATA[Curated from Business Desk West Midlands Headlines, written by (author unknown) UNEMPLOYMENT&#8230;]]></description>
		<wfw:commentRss>http://www.thechamberlainfiles.com/unemployment-rises-again-to-make-west-midlands-second-worst-uk-region/8537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tectonic plates start to shift for Albert Bore</title>
		<link>http://www.thechamberlainfiles.com/the-tectonic-plates-start-to-shift-for-albert-bore/8492</link>
		<comments>http://www.thechamberlainfiles.com/the-tectonic-plates-start-to-shift-for-albert-bore/8492#comments</comments>
		<pubDate>Tue, 14 May 2013 13:45:22 +0000</pubDate>
		<dc:creator>Paul Dale</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Cllr John Clancy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thechamberlainfiles.com/?p=8492</guid>
		<description><![CDATA[Minutes after Sir Albert Bore’s re-election as leader of Birmingham council’s Labour&#8230;]]></description>
		<wfw:commentRss>http://www.thechamberlainfiles.com/the-tectonic-plates-start-to-shift-for-albert-bore/8492/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Indoor Arena makeover to go ahead, but £20m isn&#8217;t enough</title>
		<link>http://www.thechamberlainfiles.com/national-indoor-arena-makeover-to-go-ahead-but-20m-isnt-enough/8456</link>
		<comments>http://www.thechamberlainfiles.com/national-indoor-arena-makeover-to-go-ahead-but-20m-isnt-enough/8456#comments</comments>
		<pubDate>Mon, 13 May 2013 08:59:29 +0000</pubDate>
		<dc:creator>Paul Dale</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Birmingham City Centre]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[National Indoor Arena]]></category>
		<category><![CDATA[NIA]]></category>

		<guid isPermaLink="false">http://www.thechamberlainfiles.com/?p=8456</guid>
		<description><![CDATA[The start of a scheme to refurbish Birmingham’s National Indoor Arena has&#8230;]]></description>
		<wfw:commentRss>http://www.thechamberlainfiles.com/national-indoor-arena-makeover-to-go-ahead-but-20m-isnt-enough/8456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Midlands Police at &#8216;grave risk&#8217; from £250m grant cuts</title>
		<link>http://www.thechamberlainfiles.com/west-midlands-police-at-grave-risk-from-250m-grant-cuts/8448</link>
		<comments>http://www.thechamberlainfiles.com/west-midlands-police-at-grave-risk-from-250m-grant-cuts/8448#comments</comments>
		<pubDate>Mon, 13 May 2013 07:57:05 +0000</pubDate>
		<dc:creator>Paul Dale</dc:creator>
				<category><![CDATA[Police Commissioners]]></category>
		<category><![CDATA[Bob Jones]]></category>
		<category><![CDATA[Danny Alexander]]></category>
		<category><![CDATA[Warwickshire Police]]></category>
		<category><![CDATA[West Mercia Police]]></category>
		<category><![CDATA[West Midlands PCC]]></category>
		<category><![CDATA[West Midlands Police]]></category>

		<guid isPermaLink="false">http://www.thechamberlainfiles.com/?p=8448</guid>
		<description><![CDATA[Crime-fighting across the West Midlands is being put at “grave risk” by Government&#8230;]]></description>
		<wfw:commentRss>http://www.thechamberlainfiles.com/west-midlands-police-at-grave-risk-from-250m-grant-cuts/8448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Albert holds on to council leadership in far from convincing victory</title>
		<link>http://www.thechamberlainfiles.com/sir-albert-holds-on-to-council-leadership-in-far-from-convincing-victory/8441</link>
		<comments>http://www.thechamberlainfiles.com/sir-albert-holds-on-to-council-leadership-in-far-from-convincing-victory/8441#comments</comments>
		<pubDate>Sat, 11 May 2013 12:57:48 +0000</pubDate>
		<dc:creator>Paul Dale</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Cllr John Clancy]]></category>
		<category><![CDATA[Sir Albert Bore]]></category>

		<guid isPermaLink="false">http://www.thechamberlainfiles.com/?p=8441</guid>
		<description><![CDATA[Sir Albert Bore has seen off a challenge to his leadership of&#8230;]]></description>
		<wfw:commentRss>http://www.thechamberlainfiles.com/sir-albert-holds-on-to-council-leadership-in-far-from-convincing-victory/8441/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Birmingham soars up town hall rich list, but council claims wage figures &#8216;misleading&#8217;</title>
		<link>http://www.thechamberlainfiles.com/birmingham-soars-up-town-hall-rich-list-but-council-claims-wage-figures-misleading/8416</link>
		<comments>http://www.thechamberlainfiles.com/birmingham-soars-up-town-hall-rich-list-but-council-claims-wage-figures-misleading/8416#comments</comments>
		<pubDate>Fri, 10 May 2013 09:34:44 +0000</pubDate>
		<dc:creator>Paul Dale</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Stephen Hughes]]></category>
		<category><![CDATA[TaxPayers' Alliance]]></category>

		<guid isPermaLink="false">http://www.thechamberlainfiles.com/?p=8416</guid>
		<description><![CDATA[The number of Birmingham city council officers paid more than £100,000 doubled&#8230;]]></description>
		<wfw:commentRss>http://www.thechamberlainfiles.com/birmingham-soars-up-town-hall-rich-list-but-council-claims-wage-figures-misleading/8416/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Clancy ready for big day, but it&#8217;s odds-on another Bore victory</title>
		<link>http://www.thechamberlainfiles.com/clancy-ready-for-big-day-but-its-odds-on-another-bore-victory/8384</link>
		<comments>http://www.thechamberlainfiles.com/clancy-ready-for-big-day-but-its-odds-on-another-bore-victory/8384#comments</comments>
		<pubDate>Thu, 09 May 2013 09:05:43 +0000</pubDate>
		<dc:creator>Paul Dale</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Albert Bore]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Birmingham City Council]]></category>
		<category><![CDATA[Cllr John Clancy]]></category>
		<category><![CDATA[Grand National]]></category>

		<guid isPermaLink="false">http://www.thechamberlainfiles.com/?p=8384</guid>
		<description><![CDATA[This Saturday 77 Birmingham city councillors will gather to elect their leader&#8230;]]></description>
		<wfw:commentRss>http://www.thechamberlainfiles.com/clancy-ready-for-big-day-but-its-odds-on-another-bore-victory/8384/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
